Azul Compute Appliances Specifications
| Vega 3 Series 3300 | Vega 3 Series 7300 | ||||||||||
|
| ||||||||||
| Model Number | 3310B | 3310D | 3320B | 3320D | 7320B | 7320D | 7340B | 7340D | 7380B | 7380D | |
| System Configuration | |||||||||||
| Processor (cores per processor) | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | Vega 3 | |
| Installed Processors | 2 | 2 | 4 | 4 | 4 | 4 | 8 | 8 | 16 | 16 | |
| Total Cores | 108 | 108 | 216 | 216 | 216 | 216 | 432 | 432 | 864 | 864 | |
| Memory | 48 GB | 96 GB | 96 GB | 192 GB | 96 GB | 192 GB | 192 GB | 384 GB | 384 GB | 768 GB | |
| Rack | 5U | 5U | 5U | 5U | 14U | 14U | 14U | 14U | 14U | 14U | |
| Gigabit Ethernet Ports | 2 | 2 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | |
| Reliability, Availability & Serviceability | |||||||||||
| Compute Pool |
| ||||||||||
| System Redundancy | High availability through compatibility with application tier clustering systems | ||||||||||
| Management | |||||||||||
| Compute Pool Manager |
| ||||||||||
| Monitoring |
| ||||||||||
| Management Console | Microsoft® Internet Explorer 6 or later on Windows® 2000 or Windows® XP, or Mozilla 1.3 or later on Windows® 2000, Windows® XP, and Red Hat® Enterprise Linux® | ||||||||||
| 10/100 Ethernet Management Ports | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| RS-232 Serial Management Ports | 1 | 1 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Environment | |||||||||||
| Nominal Voltage Input | 220 V* | 220 V* | 220 V* | 220 V* | 220 V | 220 V | 220 V | 220 V | 220 V | 220 V | |
| Power Cords | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | |
| Max AC Current | 3.1 A | 3.1 A | 5.6 A | 5.6 A | 7.8 A | 7.8 A | 11.5 A | 11.5 A | 18.9 A | 18.9 A | |
| Power (typical) @ 220 V | 538 W 1,834 BTU/hr | 538 W 1,834 BTU/hr | 988 W 3,370 BTU/hr | 988 W 3,370 BTU/hr | 1,369 W 4,672 BTU/hr | 1,369 W 4,672 BTU/hr | 2,109 W 6,890 BTU/hr | 2,109 W 6,890 BTU/hr | 3,319 W 11,327 BTU/hr | 3,319 W 11,327 BTU/hr | |
| Temperature Range, Operating | 5 deg C to 35 deg C, <3,000 m (10,000 ft); 20-80% relative humidity, non-condensing | ||||||||||
| Temperature Range, Non-operating | -20 deg C to 60 deg C; 5-93% relative humidity, non-condensing; in original container | ||||||||||
| Dimensions and Weight | |||||||||||
| Weight | 107 lbs/ 48.6 kg | 107 lbs/ 48.6 kg | 115 lbs/ 52.2 kg | 115 lbs/ 52.2 kg | 115 lbs/ 52.2 kg | 212 lbs/ 96.4 kg | 212 lbs/ 96.4 kg | 212 lbs/ 96.4 kg | 260 lbs/ 118.2 kg | 260 lbs/ 118.2 kg | |
| Height | 8.75 inches/ 225.25 mm | 8.75 inches/ 225.25 mm | 8.75 inches/ 225.25 mm | 8.75 inches/ 225.25 mm | 24.5 inches/ 622.3 mm | 24.5 inches/ 622.3 mm | 24.5 inches/ 622.3 mm | 24.5 inches/ 622.3 mm | 24.5 inches/ 622.3 mm | 24.5 inches/ 622.3 mm | |
| Width and Depth | 17.42 inches x 24.5 inches / 442.5 mm x 622.3 mm (excluding bezel) | ||||||||||
| Racking |
| ||||||||||
| Safety and Regulatory Certifications | |||||||||||
| Safety | UL1950, TUVgs EN60950, CB scheme with all country deviations | ||||||||||
| RFI/EMI | FCC Class A, ICES 003 Class A, EN55022 Class A, VCCI Class A, EN61000-3-2 & EN61000-3-3, MIC | ||||||||||
| Immunity | EN55024, EN50082-1 | ||||||||||
| Regulatory Markings | cUL, FCC, CE, VCCI, TUVgs | ||||||||||











